|
|
Swedish Destroyer Oland
|
| Designation | 12 cm/50 (4.7") Model 1942 |
| Ship Class Used On | Oland and Östergötland classes |
| Date Of Design | 1942 |
| Date In Service | 1945 |
| Gun Weight | N/A |
| Gun Length | N/A |
| Bore Length | about 236.2 in (6.000 m) |
| Rifling Length | N/A |
| Grooves | N/A |
| Lands | N/A |
| Twist | N/A |
| Chamber Volume | N/A |
| Rate Of Fire | 20 rounds per minute |
| Type | Separate |
| Projectile Types and Weights | HE - 52 lbs. (23.5 kg) |
| Bursting Charge | N/A |
| Projectile Length | N/A |
| Propellant Charge | N/A |
| Muzzle Velocity | 2,790 fps (850 mps) |
| Working Pressure | N/A |
| Approximate Barrel Life | N/A |
| Ammunition stowage per gun | N/A |
| Elevation | With 52 lbs. (23.5 kg) HE Shell |
| Range @ 45 degrees | 20,890 yards (19,100 m) |
| AA Ceiling | about 9,800 feet (9,000 m) |
| Designation | Twin Turrets
Oland (2) and Östergötland (2) |
| Weight | about 67 tons (68 mt) |
| Elevation | -10 / +80 degrees |
| Elevation Rate | N/A |
| Train | about +150 / -150 degrees |
| Train Rate | N/A |
| Gun recoil | N/A |