|
This gun or a variation was also used on the Argentine Salta class submarines. |
102 mm gun on unidentified "Squalo" or "Bandiera" class submarine |
102 mm/35 gun formerly on Submarine Chaser
Albatros
|
| Designation | 102 mm/35 (4") Schneider-Armstrong Model 1914-1915 |
| Ship Class Used On | Torpedo Boats: Pilo, Audace and
Diana classes
Submarines: Mameli, Pisani, Bandiera, Squalo, Bragadin, Argonauta and Settembrini classes Plus various light units and auxiliaries |
| Date Of Design | About 1914 |
| Date In Service | 1917 |
| Gun Weight | 1.2 tons (1.22 mt) |
| Gun Length oa | N/A |
| Bore Length | about 140 in (3.556 m) |
| Rifling Length | N/A |
| Grooves | N/A |
| Lands | N/A |
| Twist | N/A |
| Chamber Volume | N/A |
| Rate Of Fire | 7 rounds per minute |
| Type | Fixed |
| Weight of Complete Round | AP- N/A
HE - N/A |
| Projectile Types and Weights | AP - 33.7 lbs. (15 kg)
HE - 30.3 lbs. (13.74 kg) |
| Bursting Charge | N/A |
| Projectile Length | N/A |
| Propellant Charge | N/A |
| Muzzle Velocity | 2,461 fps (750 mps) |
| Working Pressure | N/A |
| Approximate Barrel Life | N/A |
| Ammunition stowage per gun | N/A |
| Elevation | With 30.3 lbs. (13.74 kg) HE Shell |
| Range @ 45 degrees | 12,800 yards (11,700 m) |
| Designation | Single Mountings |
| Weight | about 4.92 tons (5.0 mt) |
| Elevation | -5 / +45 degrees |
| Elevation Rate | Manually operated, only |
| Train | 360 degrees |
| Train Rate | Manually operated, only |
| Gun recoil | N/A |
31 January 2008 - Benchmark
23 September 2012 - Changed links to new
location