|
Naval Guns ![]() |
|
|
|
|
| 100
mm/55 Model 1968
100 mm/55 Model 1968 CADAM 100 mm/55 Model 1968-II |
Colbert, Tourville, Georges Leygues, d'Estienne d'Orves, Floréal, Cassard and La Fayette Classes |
| 100
mm/55 Model 1953
100 mm/55 Model 1964 |
Commandant Rivière, La Galissonnière, Jeanne d'Arc, Suffren (1967) and Surcouf Classes |
| 100 mm/55 Compact | Exported to Portugal, Saudi Arabia, Malaysia and PRC |
| 20 mm/90
GIAT M693 [20F2]
20 mm/73 GIAT M621 |
Modern French Warships |
| 12.7 mm HMG (USA Browning M2) | Modern French Warships |
|
|
|
|
| 380 mm/45 Models 1935 and 1936 | Richelieu and Alsace Classes |
| 340 mm/45 Model 1912 | Bretagne, Normandie and Lille Classes |
| 330 mm/50 Model 1931 | Dunkerque Class |
| 305 mm/45 Model 1906/1910 | Danton and Courbet Classes |
| 305
mm/40 Model 1893/1896
305 mm/45 Model 1893 305 mm/40 Model 1893 305 mm/45 Model 1887 |
Bouvines, Bouvet, Massèna, Gaulois, Iéna, Suffren (1903), République and Liberté Classes |
|
|
| 274 mm/40 Model 1893/1896 | Henri IV, Caïman, Indomptable and Requin |
| 274 mm/45 Model 1887/1893 | Bouvet and Massèna |
| 240 mm/50 Model 1902/1906 | Danton Class |
| 203 mm/50 Model 1924 | Duquesne, Suffren (1930), Surcouf and Algérie Classes |
| 194
mm/50 Model 1902
194 mm/40 Model 1893 194 mm/45 Model 1887 |
Dupuy de Lôme, Amiral Charner, Glorie, Liberté, Edgar Quinet, Ernest Renan and Jules Michelet Classes |
| 164.7 mm/45 Model 1893-1896 | République, Sufferen (1903) and Iéna |
| 155 mm/50 Model 1920 | Béarn, Duguay-Trouin, Jeanne D'Arc and De Grasse Classes |
| 152 mm/55 Model 1930 | Richelieu, Emile Bertin and La Galissonnière Classes |
| 15 cm/48 SK C/36 (German) | Hoche and Marceau (ex-German Destroyers) |
| 15 cm/45 Tbts KL/45 (German) | Amiral Sénès (ex-German S113), Barfleur and Charles Plumier |
| 15 cm/45 SK L/45 (German) | Colmar, Mulhouse, Strasbourg and Metz (ex-German cruisers) |
| 138.6 mm/45 Models 1929 and 1934 | Volta, Le Fantasque, Kléber and Bruix Classes |
| 138.6 mm/40 Model 1927 | Aigle, Cassard and Le Malin Classes |
| 138.6 mm/40 Model 1923 | Bison and Pluton Classes |
| 138.6 mm/55 Model 1910 | Courbet, Bretagne, Normandie, Lille and Arras Classes |
| 138.6 mm/45 Models 1884, 1888, 1891 and 1893 | Charles Martel, Carnot, Jauréguiberry, Masséna, Bouvet and Charlemagne Classes |
| 130 mm/45 Models 1932 and 1935 | Dunkerque and Le Hardi Classes |
| 130 mm/40 Model 1924 | L'Alcyon Class |
| 130 mm/40 Model 1919 | Simoun and Tigre Classes |
| 127 mm/54 Model 1948 | Surcouf, Duperré, De Grasse and Colbert Classes |
| 12.7 cm/45 SK C/34 (German) | Desaix and Kléber (ex-German destroyers) |
| 120 mm/50 Models 1931 and 1936 | D'Estaing, Duchaffault and Duperré (ex-Italian destroyers) |
| 4.7"/45 BL Marks I and II (British) | Mistral and Ouragan |
| 10.5 cm/65 SK C/33 (German) | Guichen (ex-Italian Scipione Africano) |
| 10.5 cm/45 SK C/32 (German) | L'Alsacien, Le Lorrain, Dompaire, Baccarat and Bir Hakeim (ex-German Torpedo Boats) |
| 100 mm/55 Model 1945 | Richelieu Class |
| 100 mm/45 Models 1930 and 1933 | Richelieu, Algérie, Elan, Chamois, Le Fier, De Grasse, Clemenceau and Gascogne Classes |
| 100 mm/45 Models 1927 and 1932 | Commandant Teste, Melpomène Class, Chevreuil and La Capricieuse |
| 100 mm/45 Model 1925 | Redoutable Class |
| 100
mm/45 Models 1892 through 1917
100 mm/26 Model 1892 100 mm/45 Model 1933 100 mm/34 Model 1936 |
Miscellaneous 100 mm guns |
|
|
| 90 mm/50 Model 1926 | Suffren, Emile Bertin and La Galissonnière Classes |
| 3"/50 Mark 22 (USA) | Algérien Class (ex-US Cannon Class) |
| 75 mm/35 Models 1925 and 1928 | Coastal Submarines |
| 75 mm/50 Models 1922, 1924 and 1927 | Bretagne, Béarn, Duquesne, Suffren, Jeanne D'Arc, Duguay-Trouin, Chacal and Bourrasque classes |
| 75 mm/62.5 Model 1908 | Danton Class |
| 65 mm (9-pdr) Models 1888/1891 and 1902 | French ships in the 1890s to 1920s |
| 57 mm/60 AA Model 1951 | Jean Bart (1952), De Grasse, Colbert, Surcouf, Duperré and Le Normand Classes |
| 57 mm Hotchkiss (6-pdr) | French ships in the 1890s to 1920s
Used by many nations including Britain, Russia and United States |
| 47 mm Hotchkiss (3-pdr) | French ships in the 1890s
Used by many nations including Britain and United States |
| 40 mm/56 Bofors (USA) | Richelieu, Lorraine, ships refitted in the USA/UK during World War II |
| 2 pdr Mark VIII (British) | Many ships during World War II |
| 37 mm/70 Model 1935 | Patrol Vessel Amiens |
| 37
mm/50 CAIL Model 1933
37 mm/50 Model 25 |
Many ships in the 1930s |
| 37 mm Hotchkiss (1-pdr) | French ships in the 1890s
Used by many nations including United States |
| 25 mm/60 Hotchkiss | Some Destroyers in the 1940s |
| 20 mm/70 Oerlikon (USA) | Richelieu, Lorraine, ships refitted in the USA/UK during World War II |
| 13.2 mm/76 Hotchkiss Model 1929 | Many ships in the 1930s |