|
Naval Missiles . . .![]() |
|
|
| Polaris A1, A2 and A3 | George Washington and Ethan Allen Class SSBN |
| Poseidon C3 | Lafayette and Benjamin Franklin Class SSBN |
| Trident I C4 | Ohio and Benjamin Franklin Class SSBN |
| Trident II D5 | Ohio Class SSBN |
| Tomahawk AGM-109 | Surface Ships and Submarines |
|
|
| Grebe | |
| Petrel | |
| RAT | |
| ASROC RUR-5A and VLA | Many |
| SUBROC | Submarines |
|
|
| Terrier RIM-2 | Cruisers, Frigates and Destroyers |
| Talos RIM-8 | Cruisers |
| Tartar RIM-24 | Cruisers and Destroyers |
| Standard
Missile 1
MR RIM-66A and RIM-66B |
Many |
| Standard Missile 1 ER RIM-67A | Many |
| Standard Missile 2 MR RIM-66C | Aegis Ships |
| Standard Missile 2 ER RIM-67B | Many |
| Sea Sparrow AIM-7 / RIM-7 | Aircraft and Surface Ships |
| Stinger FIM-92 | Hand deployable |
| Off-Site Links | |
|
|
|
|
|
|